# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
1221 | YTHaRam | Changed demon difficulty | Medium | 0 | 42 | 04/09/2018 16:11:10 |
---|
1222 | YTHaRam | Changed demon difficulty | Hard | 0 | 42 | 04/09/2018 16:11:08 |
---|
1223 | ORe0 | Changed demon difficulty | Extreme | 0 | 42 | 04/09/2018 15:58:26 |
---|
1224 | ORe0 | Rated a level | N/A: 0 | 0 | 48 | 04/09/2018 15:57:07 |
---|
1225 | ORe0 | Changed demon difficulty | Extreme | 0 | 47 | 04/09/2018 15:50:56 |
---|
1226 | ORe0 | Rated a level | N/A: 0 | 0 | 47 | 04/09/2018 15:50:55 |
---|
1227 | ORe0 | Changed demon difficulty | Extreme | 0 | 38 | 04/09/2018 15:49:42 |
---|
1228 | KimEvel | Rated a level | N/A: 0 | 0 | 52 | 04/09/2018 15:38:50 |
---|
1229 | KimEvel | Rated a level | N/A: 0 | 0 | 50 | 04/09/2018 15:37:35 |
---|
1230 | IamGaon | Rated a level | N/A: 0 | 0 | 49 | 04/09/2018 15:14:14 |
---|
Showing page 123 of 146