# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
1441 | YTHaRam | Un/verified coins | True | 0 | 1 | 02/09/2018 18:33:25 |
---|
1442 | YTHaRam | Un/featured a level | True | 0 | 1 | 02/09/2018 18:33:25 |
---|
1443 | YTHaRam | Rated a level | Auto | 1 | 1 | 02/09/2018 18:33:25 |
---|
1444 | YTHaRam | Changed demon difficulty | Extreme | 0 | 1 | 02/09/2018 18:33:07 |
---|
1445 | YTHaRam | Un/verified coins | True | 0 | 1 | 02/09/2018 18:33:01 |
---|
1446 | YTHaRam | Un/featured a level | True | 0 | 1 | 02/09/2018 18:33:01 |
---|
1447 | YTHaRam | Rated a level | Demon | 10 | 1 | 02/09/2018 18:33:01 |
---|
1448 | YTHaRam | Un/epiced a level | True | 0 | 1 | 02/09/2018 18:13:28 |
---|
1449 | YTHaRam | Rated a level | auto | 1 | 1 | 02/09/2018 18:04:59 |
---|
1450 | YTHaRam | Rated a level | hard | 4 | 1 | 02/09/2018 18:04:38 |
---|
Showing page 145 of 146